IP Ratings Explained
“IP” (“Ingress Protection”) Rating
First Digit
Protection against ingress of foreign bodies e.g. tools, dust, fingers, etc.
Second Digit
Protection against ingress of liquids i.e. IP44 is protection against solid objects greater than 1mm and water sprayed from all directions
| | Foreign BodiesFirst Digit | | LiquidsSecond Digit |
| 0 | No Protection | 0 | No Protection |
| 1 | Protected against solid objects greater than 50mm (e.g. accidental touch by hands) | 1 | Protection against vertically falling drops of water (e.g. condensation) |
| 2 | Protected against solid objects up to 12mm (e.g. fingers) | 2 | Protection against direct sprays of water up to 15 degrees from vertical |
| 3 | Protected against solid objects greater than 2.5mm (e.g. tools and wires) | 3 | Protection against direct sprays of water up to 60 degrees from vertical |
| 4 | Protected against solid objects greater than 1mm (e.g. small tools and wires) | 4 | Protection against water sprayed from all direction - limited ingress permitted |
| 5 | Protected against dust, limited ingress (e.g. no harmful deposit) | 5 | Protected against low pressure jets of water from all directions - limited ingress permitted |
| 6 | Totally protected against dust | 6 | Protected against high pressure jets of water (use on ship deck) - limited ingress permitted |
| | | 7 | Protected against the effects of immersion between 15cm and 1m |
| | | 8 | Protected against long periods of immersion under pressure |
